NICE RESIDENTIAL AREA & GREAT CORNER LOT LOCATED IN A DEAD END STREET!! LOOKING TO INVEST IN VACANT LAND? Electricity on Site!! You will have the capability to connect to PUBLIC WATER upon building your dream home! Currently NOT ON FLOOD ZONE NOR SCRUB JAY ZONE! This property offers easy access to US-41, I-75, main intersections, supermarkets, shopping, restaurants, hospitals, pharmacies, schools and all amenities necessary. Golf Courses, Marias, Downtown Punta Gorda with Upscale Waterfront Dinning, Bars, Live Entertainment .. ALL CLOSE BY! Built your custom pool home here and enjoy the convenience of parking your RV or Boat on your own property. The New Sunseeker Resort on Charlotte Harbor is located within 10 minutes away which also makes this area the PERFECT spot for boaters as Charlotte Harbor will take you out to Gorgeous Sand Bars, Beaches, Islands & Gulf of Mexico! Experience Boca Grande Beach, Englewood Beach & Siesta Key which are approximately within a 45 minute drive. Punta Gorda AIRPORT is close by offering flights by Allegiant Air to 51 destinations. Buyer is responsible their own due diligence & for verifying all information pertaining to this property. This is the VACANT LAND PROPERTY you have been searching for!!
MLS# | C7490334 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 198 |
Listing Provided By | COLDWELL BANKER SUNSTAR REALTY | Sury Duque |
Zoning | RSF3.5 |
---|---|
Acreage | 0.27 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $158.94 | Min Sale Price: $145,999 | Max Sale Price: $205,000 | Med Sale Price: $175,499 |
Date: Aug 2024 | Sales: 7 | Avg $ Per SqFt: $127.61 | Min Sale Price: $18,000 | Max Sale Price: $257,000 | Med Sale Price: $127,500 |
Date: Jul 2024 | Sales: 13 | Avg $ Per SqFt: $159.8 | Min Sale Price: $2,650 | Max Sale Price: $480,000 | Med Sale Price: $250,000 |
Date: Jun 2024 | Sales: 16 | Avg $ Per SqFt: $137.36 | Min Sale Price: $1,795 | Max Sale Price: $370,000 | Med Sale Price: $184,500 |
Date: May 2024 | Sales: 36 | Avg $ Per SqFt: $147.69 | Min Sale Price: $1,425 | Max Sale Price: $675,000 | Med Sale Price: $154,000 |
Date: Apr 2024 | Sales: 32 | Avg $ Per SqFt: $165.02 | Min Sale Price: $1,600 | Max Sale Price: $415,000 | Med Sale Price: $226,995 |
Date: Mar 2024 | Sales: 25 | Avg $ Per SqFt: $151.38 | Min Sale Price: $1,600 | Max Sale Price: $380,000 | Med Sale Price: $140,000 |
Date: Feb 2024 | Sales: 50 | Avg $ Per SqFt: $176.31 | Min Sale Price: $1,800 | Max Sale Price: $2,600,000 | Med Sale Price: $207,500 |
Date: Jan 2024 | Sales: 42 | Avg $ Per SqFt: $156.03 | Min Sale Price: $1,500 | Max Sale Price: $425,000 | Med Sale Price: $187,500 |
Date: Dec 2023 | Sales: 15 | Avg $ Per SqFt: $196.87 | Min Sale Price: $10,000 | Max Sale Price: $435,000 | Med Sale Price: $285,000 |
Date: Nov 2023 | Sales: 16 | Avg $ Per SqFt: $152.58 | Min Sale Price: $1,350 | Max Sale Price: $411,000 | Med Sale Price: $158,750 |
Date: Oct 2023 | Sales: 10 | Avg $ Per SqFt: $156.26 | Min Sale Price: $1,500 | Max Sale Price: $580,000 | Med Sale Price: $186,125 |
Sep 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $158.94 |
Min Sale Price: | $145,999 |
Max Sale Price: | $205,000 |
Med Sale Price: | $175,499 |
Aug 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $127.61 |
Min Sale Price: | $18,000 |
Max Sale Price: | $257,000 |
Med Sale Price: | $127,500 |
Jul 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $159.8 |
Min Sale Price: | $2,650 |
Max Sale Price: | $480,000 |
Med Sale Price: | $250,000 |
Jun 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $137.36 |
Min Sale Price: | $1,795 |
Max Sale Price: | $370,000 |
Med Sale Price: | $184,500 |
May 2024 | |
Sales: | 36 |
Avg $ Per SqFt: | $147.69 |
Min Sale Price: | $1,425 |
Max Sale Price: | $675,000 |
Med Sale Price: | $154,000 |
Apr 2024 | |
Sales: | 32 |
Avg $ Per SqFt: | $165.02 |
Min Sale Price: | $1,600 |
Max Sale Price: | $415,000 |
Med Sale Price: | $226,995 |
Mar 2024 | |
Sales: | 25 |
Avg $ Per SqFt: | $151.38 |
Min Sale Price: | $1,600 |
Max Sale Price: | $380,000 |
Med Sale Price: | $140,000 |
Feb 2024 | |
Sales: | 50 |
Avg $ Per SqFt: | $176.31 |
Min Sale Price: | $1,800 |
Max Sale Price: | $2,600,000 |
Med Sale Price: | $207,500 |
Jan 2024 | |
Sales: | 42 |
Avg $ Per SqFt: | $156.03 |
Min Sale Price: | $1,500 |
Max Sale Price: | $425,000 |
Med Sale Price: | $187,500 |
Dec 2023 | |
Sales: | 15 |
Avg $ Per SqFt: | $196.87 |
Min Sale Price: | $10,000 |
Max Sale Price: | $435,000 |
Med Sale Price: | $285,000 |
Nov 2023 | |
Sales: | 16 |
Avg $ Per SqFt: | $152.58 |
Min Sale Price: | $1,350 |
Max Sale Price: | $411,000 |
Med Sale Price: | $158,750 |
Oct 2023 | |
Sales: | 10 |
Avg $ Per SqFt: | $156.26 |
Min Sale Price: | $1,500 |
Max Sale Price: | $580,000 |
Med Sale Price: | $186,125 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33980 |
Area | 33980 Port Charlotte |
Subarea | Port Charlotte Subs |
Community Name | PORT CHARLOTTE SEC 020 |
School District | Charlotte High |
Elementary School | Kingsway |
Middle School | Port Charlotte Middle |
High School | Charlotte High |
Listing VS Median (in PORT CHARLOTTE SEC 020) | |
Price: $30,000 low | high Med: $319,950 100% of Average On Site: 198 low | high Med: 181.000000 100% of Average |
Quick Searches by County: Fayette | Shelby | Tipton | DeSoto | Marshall | Tate | Tunica | Cheatham | Davidson | Dickson | Maury | Montgomery | Robertson | Rutherford | Sumner | Williamson | Wilson | Cherokee | Clayton | Cobb | DeKalb | Douglas | Forsyth | Fulton | Gwinnett | Henry | Rockdale
Listings courtesy of RealTracs MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of October 12, 2024 at 6:55:54 PM PDT All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.
“The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.