Check this 4/2 spacious home on a quiet cul-de-sac in this desirable golf community with family community pool and playground and a lavish community center with restaurant and on amazing golf course views. House backs on a pond and lush open golf course panorama views. Indoors is open space design with kitchen island, pantry, and eating nook with walkout doors to patio. Move into a large family room and then step into an equally vast living room/dining room combo with high ceilings and fans. House is recently painted. New Vinyl flooring installed in living areas and brand-new carpeting in bedrooms., two new full-size refrigerators in kitchen and garage, a large master bedroom with walk-in closet, step-in shower and a two bowl new vanity. House is close to historic St. Augustine, the beach, several shopping centers. A Sheriff and fire department was added at the community entrance. You will be delighted to view this house and its great loc
Mls | 2042807 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $385 |
Subtype | Resale |
Status | Active |
Year | 2005 |
Days On Site | 120 |
Listing Provided By | KELLER WILLIAMS REALTY ATLANTIC PARTNERS | TONY TADROS |
Beds | 4 |
---|---|
Baths | 2 Total |
Sq Feet | 2,196 |
Garage | 2 |
Storys | 1 |
Zoning | Residential |
Acreage | 0.18 |
Golf Course | Yes |
Property View | Golf Course, Pond |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 2 | Average Price Per Sqft: $300.9 | Average Min Sale Price: $410,000 | Average Max Sale Price: $1,325,000 | Average Median Sale Price: $867,500 |
Date: Aug 2024 | Sales: 4 | Average Price Per Sqft: $1.03 | Average Min Sale Price: $1,900 | Average Max Sale Price: $35,000 | Average Median Sale Price: $13,000 |
Date: Jul 2024 | Sales: 2 | Average Price Per Sqft: $194.22 | Average Min Sale Price: $374,900 | Average Max Sale Price: $770,000 | Average Median Sale Price: $572,450 |
Date: Jun 2024 | Sales: 3 | Average Price Per Sqft: $200.66 | Average Min Sale Price: $360,000 | Average Max Sale Price: $460,000 | Average Median Sale Price: $375,000 |
Date: May 2024 | Sales: 3 | Average Price Per Sqft: $140.44 | Average Min Sale Price: $2,095 | Average Max Sale Price: $382,000 | Average Median Sale Price: $320,000 |
Date: Apr 2024 | Sales: 1 | Average Price Per Sqft: $248.23 | Average Min Sale Price: $350,000 | Average Max Sale Price: $350,000 | Average Median Sale Price: $350,000 |
Date: Mar 2024 | Sales: 3 | Average Price Per Sqft: $170.63 | Average Min Sale Price: $195,000 | Average Max Sale Price: $515,000 | Average Median Sale Price: $390,000 |
Date: Jan 2024 | Sales: 2 | Average Price Per Sqft: $193.68 | Average Min Sale Price: $280,000 | Average Max Sale Price: $338,000 | Average Median Sale Price: $309,000 |
Sep 2024 | |
---|---|
Sales: | 2 |
Average Price Per Sqft: | $300.9 |
Average Min Sale Price: | $410,000 |
Average Max Sale Price: | $1,325,000 |
Average Median Sale Price: | $867,500 |
Aug 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $1.03 |
Average Min Sale Price: | $1,900 |
Average Max Sale Price: | $35,000 |
Average Median Sale Price: | $13,000 |
Jul 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $194.22 |
Average Min Sale Price: | $374,900 |
Average Max Sale Price: | $770,000 |
Average Median Sale Price: | $572,450 |
Jun 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $200.66 |
Average Min Sale Price: | $360,000 |
Average Max Sale Price: | $460,000 |
Average Median Sale Price: | $375,000 |
May 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $140.44 |
Average Min Sale Price: | $2,095 |
Average Max Sale Price: | $382,000 |
Average Median Sale Price: | $320,000 |
Apr 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $248.23 |
Average Min Sale Price: | $350,000 |
Average Max Sale Price: | $350,000 |
Average Median Sale Price: | $350,000 |
Mar 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $170.63 |
Average Min Sale Price: | $195,000 |
Average Max Sale Price: | $515,000 |
Average Median Sale Price: | $390,000 |
Jan 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $193.68 |
Average Min Sale Price: | $280,000 |
Average Max Sale Price: | $338,000 |
Average Median Sale Price: | $309,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | St. Johns |
City | Elkton |
Zip Code | 32033 |
Area | 341 Flagler Estates | Hastings |
Community Name | Cypress Lakes |
School District | Pedro Menendez |
Elementary School | Otis A. Mason |
Middle School | Gamble Rogers |
High School | Pedro Menendez |
Listing VS Median (in Cypress Lakes) | |
Price: $435,000 low | high Med: $417,450 54.034482758621% of Average SqFt: 2,196 low | high Med: 2,303 45.127504553734% of Average $ / SqFt: $198 low | high Med: $182 58.116068107025% of Average On Site: 120 low | high Med: 143.000000 83.916083916084% of Average |
Quick Searches by County: Fayette | Shelby | Tipton | DeSoto | Marshall | Tate | Tunica | Cheatham | Davidson | Dickson | Maury | Montgomery | Robertson | Rutherford | Sumner | Williamson | Wilson | Cherokee | Clayton | Cobb | DeKalb | Douglas | Forsyth | Fulton | Gwinnett | Henry | Rockdale
Listings courtesy of RealTracs MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of December 13, 2024 at 2:40:53 PM PST All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.
“The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.