Under contract-accepting backup offers. Welcome to an exceptional opportunity in Neighborhood 2 West Village 7! Presenting a prime 5.18-acre vacant lot, strategically located in the thriving landscape of Poinciana's westward expansion. This expansive parcel offers an array of possibilities for investors and developers seeking to make their mark in this dynamic market. Positioned amidst a backdrop of rapidly growing residential developments, and adjacent to the holdings of the esteemed School Board of Polk County this commercially zoned property holds immense promise for a wide range of ventures as well as potential synergistic opportunities for collaborative ventures and mutual growth. With its commercial zoning designation, this lot is primed for various development projects, ranging from residential complexes to retail establishments, gastronomic ventures, corporate offices, and healthcare facilities. The potential is as vast as your imagination. Whether you're a seasoned investor or a developer seeking your next project, this opportunity promises significant returns in one of Florida's most dynamic real estate markets. Don't miss out on the chance to become a cornerstone of Poinciana's thriving commercial landscape. Begin exploring the endless possibilities this vacant lot has to offer.
MLS# | O6191110 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Pending |
Days On Site | 198 |
Listing Provided By | LPT REALTY | Jared Dunn |
Acreage | 5.18 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 12 | Avg $ Per SqFt: $52.74 | Min Sale Price: $1,525 | Max Sale Price: $620,000 | Med Sale Price: $1,812 |
Date: Aug 2024 | Sales: 50 | Avg $ Per SqFt: $71.43 | Min Sale Price: $1,475 | Max Sale Price: $560,000 | Med Sale Price: $2,195 |
Date: Jul 2024 | Sales: 77 | Avg $ Per SqFt: $112.23 | Min Sale Price: $1,395 | Max Sale Price: $497,500 | Med Sale Price: $214,999 |
Date: Jun 2024 | Sales: 83 | Avg $ Per SqFt: $122.67 | Min Sale Price: $1,400 | Max Sale Price: $700,000 | Med Sale Price: $255,000 |
Date: May 2024 | Sales: 144 | Avg $ Per SqFt: $121.21 | Min Sale Price: $1,190 | Max Sale Price: $565,000 | Med Sale Price: $227,000 |
Date: Apr 2024 | Sales: 116 | Avg $ Per SqFt: $129.29 | Min Sale Price: $1,200 | Max Sale Price: $630,000 | Med Sale Price: $236,500 |
Date: Mar 2024 | Sales: 97 | Avg $ Per SqFt: $124.26 | Min Sale Price: $1,300 | Max Sale Price: $627,000 | Med Sale Price: $280,000 |
Date: Feb 2024 | Sales: 161 | Avg $ Per SqFt: $122.61 | Min Sale Price: $1,200 | Max Sale Price: $632,500 | Med Sale Price: $255,000 |
Date: Jan 2024 | Sales: 147 | Avg $ Per SqFt: $113.85 | Min Sale Price: $1,100 | Max Sale Price: $580,000 | Med Sale Price: $215,000 |
Date: Dec 2023 | Sales: 60 | Avg $ Per SqFt: $122.89 | Min Sale Price: $1,325 | Max Sale Price: $445,000 | Med Sale Price: $216,500 |
Date: Nov 2023 | Sales: 53 | Avg $ Per SqFt: $105.9 | Min Sale Price: $1,325 | Max Sale Price: $620,000 | Med Sale Price: $270,000 |
Date: Oct 2023 | Sales: 36 | Avg $ Per SqFt: $109.19 | Min Sale Price: $1,425 | Max Sale Price: $550,000 | Med Sale Price: $215,000 |
Sep 2024 | |
---|---|
Sales: | 12 |
Avg $ Per SqFt: | $52.74 |
Min Sale Price: | $1,525 |
Max Sale Price: | $620,000 |
Med Sale Price: | $1,812 |
Aug 2024 | |
Sales: | 50 |
Avg $ Per SqFt: | $71.43 |
Min Sale Price: | $1,475 |
Max Sale Price: | $560,000 |
Med Sale Price: | $2,195 |
Jul 2024 | |
Sales: | 77 |
Avg $ Per SqFt: | $112.23 |
Min Sale Price: | $1,395 |
Max Sale Price: | $497,500 |
Med Sale Price: | $214,999 |
Jun 2024 | |
Sales: | 83 |
Avg $ Per SqFt: | $122.67 |
Min Sale Price: | $1,400 |
Max Sale Price: | $700,000 |
Med Sale Price: | $255,000 |
May 2024 | |
Sales: | 144 |
Avg $ Per SqFt: | $121.21 |
Min Sale Price: | $1,190 |
Max Sale Price: | $565,000 |
Med Sale Price: | $227,000 |
Apr 2024 | |
Sales: | 116 |
Avg $ Per SqFt: | $129.29 |
Min Sale Price: | $1,200 |
Max Sale Price: | $630,000 |
Med Sale Price: | $236,500 |
Mar 2024 | |
Sales: | 97 |
Avg $ Per SqFt: | $124.26 |
Min Sale Price: | $1,300 |
Max Sale Price: | $627,000 |
Med Sale Price: | $280,000 |
Feb 2024 | |
Sales: | 161 |
Avg $ Per SqFt: | $122.61 |
Min Sale Price: | $1,200 |
Max Sale Price: | $632,500 |
Med Sale Price: | $255,000 |
Jan 2024 | |
Sales: | 147 |
Avg $ Per SqFt: | $113.85 |
Min Sale Price: | $1,100 |
Max Sale Price: | $580,000 |
Med Sale Price: | $215,000 |
Dec 2023 | |
Sales: | 60 |
Avg $ Per SqFt: | $122.89 |
Min Sale Price: | $1,325 |
Max Sale Price: | $445,000 |
Med Sale Price: | $216,500 |
Nov 2023 | |
Sales: | 53 |
Avg $ Per SqFt: | $105.9 |
Min Sale Price: | $1,325 |
Max Sale Price: | $620,000 |
Med Sale Price: | $270,000 |
Oct 2023 | |
Sales: | 36 |
Avg $ Per SqFt: | $109.19 |
Min Sale Price: | $1,425 |
Max Sale Price: | $550,000 |
Med Sale Price: | $215,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Polk |
City | POINCIANA |
Zip Code | 34759 |
Area | 34759 Kissimmee | Poinciana |
Community Name | POINCIANA NBRHD 02 WEST VILLAGE 07 |
Listing VS Median (in POINCIANA NBRHD 02 WEST VILLAGE 07) | |
Price: $500,000 low | high Med: $314,900 87.02% of Average On Site: 198 low | high Med: 143.000000 100% of Average |
Quick Searches by County: Fayette | Shelby | Tipton | DeSoto | Marshall | Tate | Tunica | Cheatham | Davidson | Dickson | Maury | Montgomery | Robertson | Rutherford | Sumner | Williamson | Wilson | Cherokee | Clayton | Cobb | DeKalb | Douglas | Forsyth | Fulton | Gwinnett | Henry | Rockdale
Listings courtesy of RealTracs MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of October 12, 2024 at 7:24:59 PM PDT All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.
“The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.